Description
ZTE 4G CPE Indoor WiFi MF283U Specification
ZTE 4G CPE Indoor WiFi MF283U Specifications |
|
| Brand | ZTE |
| Model Name | ZTE 4G CPE Indoor WiFi MF283U |
| Type | Indoor CPE |
| LTE Category | CAT4 |
| Max Downlink Speed | 150 Mbps |
| Max Uplink Speed | 50 Mbps |
| WiFi Standard | 802.11b/g/n |
| WiFi Configuration | 2×2 MIMO |
| Max WiFi Speed | 300 Mbps |
| Number of Ethernet Ports | 4 |
| Ethernet Types | 1 WAN, 3 LAN |
| Number of SIM Slots | 1 |
| SIM Slot Type | Standard SIM |
| External Antenna Ports | Yes |
| Power Supply | 12V/1A |
| Dimensions | 120 mm x 155 mm x 45 mm |
| LED Indicators | Power, WLAN, LAN, Signal Strength |
| Operating Temperature | 0??C to 40??C |
| Storage Temperature | -20??C to 70??C |
| Supported Frequencies | 800/900/1800/2100/2600 MHz |






Reviews
There are no reviews yet.